Peugeot’s sparky little Bipper – the small van that thinks big

Peugeot enjoyed a 144.3% increase on February 2013 sales

IT seems business is good – if van sales are anything to go by. You continued to buy new vans in February, with strong demand driving the entire commercial vehicle market.

The month saw a substantial increase of 28.2% over February 2013, with 11,731 registrations, boosting the rolling 12-month total by 13.8%.

Ford led the market with 2160 van sales, an increase of 1.24% over February 2013. Peugeot was in the number two slot, with 1693 registrations. The French manufacturer saw a144.30% improvement over its February 2013 total. However, being the shortest month and given its place in the calendar before the March plate change, February figures tend to be untypical.

Pick-up sales fell by 9.9%, but 4×4 registrations increased by 29.8% on February 2013, amounting to 131 registrations.

SMMT chief executive Mike Hawes told Business Vans: “Growing van registrations supported the February vehicle market as middle and heavy-weight vans enjoyed healthy rises, reflecting improving economic activity.”

 

UK van sales by sector

Month Feb-14 Feb-13 % change
Pick-ups 943 1,047 -9.9%
4x4s 170 131 29.8%
Vans under 2.0t 1,499 1,494 0.3%
Vans 2.0-2.5t 2,664 1,262 111.1%
Vans 2.5-3.5t 6,455 5,215 23.8%
All vans to 3.5t 11,731 9,149 28.2%

 

Year-to-date YTD-14 YTD-13 % change
Pick-ups 3,182 3,244 -1.9%
4x4s 873 707 23.5%
Vans under 2.0t 3,947 4,299 -8.2%
Vans 2.0-2.5t 5,122 3,649 40.4%
Vans 2.5-3.5t 16,729 13,299 25.8%
All vans to 3.5t 29,853 25,198 18.5%

 

Commercial registrations under 3.5t by marque (arranged by market share)

Marque Feb-14 % Feb-13 % % Change YTD-14
FORD 2,610 22.25 2,578 28.18 1.24 7,476
VOLKSWAGEN 1,455 12.40 1,033 11.29 40.85 3,755
PEUGEOT 1,693 14.43 693 7.57 144.30 3,314
CITROEN 1,189 10.14 797 8.71 49.18 3,163
VAUXHALL 1,251 10.66 959 10.48 30.45 3,119
MERCEDES 838 7.14 652 7.13 28.53 2,051
FIAT 822 7.01 501 5.48 64.07 1,371
RENAULT 524 4.47 512 5.60 2.34 1,206
NISSAN 273 2.33 414 4.53 -34.06 1,016
TOYOTA 254 2.17 265 2.90 -4.15 981
LAND ROVER 156 1.33 128 1.40 21.88 825
MITSUBISHI 256 2.18 204 2.23 25.49 615
ISUZU 143 1.22 132 1.44 8.33 372
IVECO 100 0.85 175 1.91 -42.86 255
RENAULT TRUCKS 97 0.83 15 0.16 546.67 126
MINI 16 0.14 3 0.03 433.33 54
GREAT WALL 12 0.10 32 0.35 -62.50 53
MITSUBISHI FUSO 6 0.05 7 0.08 -14.29 24
HYUNDAI 11 0.09 25 0.27 -56.00 23
ISUZU TRUCKS 11 0.09 9 0.10 22.22 21
OTHER IMPORTS 11 0.09 11 0.12 0.00 20
SSANGYONG 3 0.03 4 0.04 -25.00 12
MIA 0 0.00 0 0.00 0.00 1
Total light CV 11,731 100.00 9,149 100.00 28.22 29,853

 

Caption: Peugeot enjoyed a 144.3% increase on February 2013 sales

Got a spare 30 seconds?

 Help us to provide you with better market insight by completing a very short survey. It is anonymous and only takes 30 seconds. You will get free access to the quarterly results.

Thinking of the switch to electric?

Need help in finding the right electric vehicle for you? Compare driving range, battery capacity, charging time, price, and features to find the perfect EV for you.

logo