Ford_vans

Ford was the top sellling brand with over twice as many sales as the next best seller

WE’RE told that the economy is picking up, and it seems a good start to the New Year for van sales is bearing this out. You were certainly in the mood to buy – van sales increased in January by 12.9%, on the back of ‘robust business confidence’, says the SMMT.

And this optimism has helped boost sales for the 12-month period to January 2014 by 13.2%. Total sales during the month reached 18,122 light commercials under 3.5 tonnes.

Ford topped the sales charts with 4866 registrations followed by Volkswagen at 2300 units. Citroen came in third at 1974 LCVs sold, with Vauxhall close behind, registering 1868 vehicles.

Vans were the star performers in the overall commercial vehicle market as truck registrations stalled following the move to Euro-6, although the rolling total for the year is up 22.6%.

SMMT chief executive Mike Hawes told Business Vans: “The overall commercial vehicle market grew 4.4% in January as more robust business confidence boosted van registrations. As expected, the pre-Euro-6 rush at the end of last year dented truck volumes in January – a market factor we expect to continue for some months. SMMT is confident that van registrations will continue to grow at a sustainable rate, while truck demand should level out over the full year.”

 

January % change Year to date % change Rolling year % change
Vans 18,122 12.9% 18,122 12.9% 273,146 13.2%

 

Marque Jan-14 % Jan-13 % % Change YTD-14
FORD 4,866 26.85 4,178 26.03 16.47 4,866
VOLKSWAGEN 2,300 12.69 2,386 14.87 -3.60 2,300
CITROEN 1,974 10.89 1,627 10.14 21.33 1,974
VAUXHALL 1,868 10.31 1,755 10.94 6.44 1,868
PEUGEOT 1,621 8.94 1,161 7.23 39.62 1,621
MERCEDES 1,213 6.69 648 4.04 87.19 1,213
NISSAN 743 4.10 725 4.52 2.48 743
TOYOTA 727 4.01 633 3.94 14.85 727
RENAULT 682 3.76 589 3.67 15.79 682
LAND ROVER 669 3.69 567 3.53 17.99 669
FIAT 549 3.03 705 4.39 -22.13 549
MITSUBISHI 359 1.98 399 2.49 -10.03 359
ISUZU 229 1.26 218 1.36 5.05 229
IVECO 155 0.86 301 1.88 -48.50 155
GREAT WALL 41 0.23 27 0.17 51.85 41
MINI 38 0.21 46 0.29 -17.39 38
RENAULT TRUCKS 29 0.16 23 0.14 26.09 29
MITSUBISHI FUSO 18 0.10 9 0.06 100.00 18
HYUNDAI 12 0.07 21 0.13 -42.86 12
ISUZU TRUCKS 10 0.06 10 0.06 0.00 10
OTHER IMPORTS 9 0.05 11 0.07 -18.18 9
SSANGYONG 9 0.05 10 0.06 -10.00 9
MIA 1 0.01 0 0.00 0.00 1
Total light CV 18,122 100.00 16,049 100.00 12.92 18,122

 

 

Got a spare 30 seconds?

 Help us to provide you with better market insight by completing a very short survey. It is anonymous and only takes 30 seconds. You will get free access to the quarterly results.